Here is a searchable list of all current WWBOTA References at 30th September 2025.
| Scheme | DXCC | Reference | Name | Type | Lat | Long | Locator |
|---|---|---|---|---|---|---|---|
| 9MBOTA | 45 | B/9M-0001 | Penang War Museum (bunker) | Unknown | 5.28159 | 100.28883 | OJ05DG |
| 9MBOTA | 45 | B/9M-0002 | Ipoh Airport (bunker) | Unknown | 4.57016 | 101.10203 | OJ04NN |
| 9MBOTA | 45 | B/9M-0003 | Kota Kuala Muda Pillbox (bunker) | Unknown | 5.67291 | 100.37066 | OJ05EQ |
| 9MBOTA | 45 | B/9M-0004 | Mount Erskine (bunker) | Unknown | 5.44229 | 100.30314 | OJ05DK |
| 9MBOTA | 45 | B/9M-0005 | Teluk Kumbar Pillbox (bunker) | Unknown | 5.29116 | 100.23274 | OJ05CG |
| 9MBOTA | 45 | B/9M-0006 | Banding Memorial Gallery (bunker) | Unknown | 5.54338 | 101.34091 | OJ05QN |
| 9MBOTA | 45 | B/9M-0007 | Kelantan Riverbank (bunker) | Unknown | 6.13096 | 102.234 | OJ16CD |
| 9MBOTA | 45 | B/9M-0008 | Kudat Pinangsoo Cave (bunker) | Unknown | 6.93147 | 116.80794 | OJ86JW |
| 9MBOTA | 45 | B/9M-0009 | Gunung Panti (bunker) | Unknown | 1.88449 | 103.9171 | OJ11XV |
| 9MBOTA | 45 | B/9M-0010 | Tanjung Pengelih (bunker) | Unknown | 1.36863 | 104.08963 | OJ21BI |
| 9MBOTA | 45 | B/9M-0011 | Pantai Pelindung (bunker) | Unknown | 3.828 | 103.37516 | OJ13QT |
| 9MBOTA | 45 | B/9M-0012 | Pantai Beserah (bunker) | Unknown | 3.89689 | 103.36615 | OJ13QV |
| 9MBOTA | 45 | B/9M-0013 | Pantai Teluk Cempedak (bunker) | Unknown | 3.81406 | 103.37213 | OJ13QT |
| 9MBOTA | 45 | B/9M-0014 | Pantai Merdeka (bunker) | Unknown | 5.67178 | 100.37035 | OJ05EQ |
| 9MBOTA | 45 | B/9M-0015 | Green Ridge (bunker) | Unknown | 4.33231 | 101.15545 | OJ04NH |
| 9MBOTA | 45 | B/9M-0016 | Pantai Chap (bunker) | Unknown | 6.03718 | 102.41285 | OJ16EA |
| 9MBOTA | 45 | B/9M-0017 | Pantai Kundur (bunker) | Unknown | 6.20663 | 102.2535 | OJ16DE |
| 9MBOTA | 45 | B/9M-0018 | Reservoir Park (bunker) | Unknown | 1.55321 | 110.3461 | OJ51EN |
| 9MBOTA | 45 | B/9M-0019 | Pantai Perupok (bunker) | Unknown | 6.08947 | 102.39218 | OJ16EC |
| 9MBOTA | 45 | B/9M-0020 | Dataran Kubu Pengkalan Attap (bunker) | Unknown | 5.83607 | 102.54937 | OJ15GU |
| 9MBOTA | 45 | B/9M-0021 | Laman Kubu British 1939 (bunker) | Unknown | 1.72671 | 103.89232 | OJ11WR |
| 9MBOTA | 45 | B/9M-0022 | Kampung Bohor (bunker) | Unknown | 6.17115 | 100.4036 | OJ06EE |
| 9MBOTA | 45 | B/9M-0023 | Pillbox Kampung Baung (bunker) | Unknown | 6.16102 | 102.27662 | OJ16DD |
| 9MBOTA | 45 | B/9M-0024 | Kampung Lalang Luas (bunker) | Unknown | 5.81774 | 102.20129 | OJ15CT |
| 9MBOTA | 45 | B/9M-0025 | Dataran Kubu Kuala Gel (bunker) | Unknown | 6.00141 | 102.42981 | OJ16FA |
| 9MBOTA | 45 | B/9M-0026 | Dutch Fort Pulau Pangkor (bunker) | Unknown | 4.20286 | 100.5754 | OJ04GE |
| 9MBOTA | 45 | B/9M-0027 | Fort Margherita (The Brooke Gallery) (bunker) | Unknown | 1.56078 | 110.34943 | OJ51EN |
| 9MBOTA | 45 | B/9M-0028 | Matang Museum Kota Ngah Ibrahim (bunker) | Unknown | 4.81337 | 100.67623 | OJ04IT |
| 9MBOTA | 45 | B/9M-0029 | Fort Emma (bunker) | Unknown | 2.1018 | 112.15801 | OJ62BC |
| 9MBOTA | 45 | B/9M-0030 | Fort Hose (bunker) | Unknown | 4.17733 | 114.32472 | OJ74DE |
| 9MBOTA | 45 | B/9M-0031 | Fort Alice (bunker) | Unknown | 1.24 | 111.46185 | OJ51RF |
| 9MBOTA | 45 | B/9M-0032 | Fort Arundell (bunker) | Unknown | 1.16372 | 111.83312 | OJ51VD |
| 9MBOTA | 45 | B/9M-0033 | Fort Sylvia (bunker) | Unknown | 2.10815 | 112.93175 | OJ62LC |
| 9MBOTA | 45 | B/9M-0034 | Kubu Long Akah (bunker) | Unknown | 3.31874 | 114.7906 | OJ73JH |
| 9MBOTA | 45 | B/9M-0035 | Fort Lily (bunker) | Unknown | 1.42098 | 111.52754 | OJ51SK |
| 9MBOTA | 45 | B/9M-0036 | Fort Charles (bunker) | Unknown | 1.7997 | 111.11999 | OJ51NT |
| 9MBOTA | 45 | B/9M-0037 | A Famosa (bunker) | Unknown | 2.19181 | 102.25037 | OJ12DE |
| 9MBOTA | 45 | B/9M-0038 | Pillbox Jalan Dato Ismail Hashim (bunker) | Unknown | 5.32965 | 100.27578 | OJ05DH |
| 9MBOTA | 45 | B/9M-0039 | Pillbox Jalan Gertak Sanggul (bunker) | Unknown | 5.28803 | 100.22549 | OJ05CG |
| 9MBOTA | 45 | B/9M-0040 | Lukut Museum (bunker) | Unknown | 2.56828 | 101.82282 | OJ02VN |
| 9MBOTA | 45 | B/9M-0041 | Fort Supai (bunker) | Unknown | 2.38833 | 101.97175 | OJ02XJ |
| 9MBOTA | 45 | B/9M-0042 | Fort Iskandar (bunker) | Unknown | 2.88812 | 102.54911 | OJ12GV |
| 9MBOTA | 45 | B/9M-0043 | Pulau Bewok Bunker (bunker) | Unknown | 3.77988 | 103.30588 | OJ13PS |
| 9MBOTA | 45 | B/9M-0044 | Kepala Batas Bunker (bunker) | Unknown | 6.19962 | 100.41206 | OJ06EE |
| 9MBOTA | 45 | B/9M-0045 | Johor Lama Museum (bunker) | Unknown | 1.58071 | 104.01781 | OJ21AN |
| 9MBOTA | 45 | B/9M-0046 | Kuala Kedah Museum (bunker) | Unknown | 6.10892 | 100.28665 | OJ06DC |
| CABOTA | 001 | B/CA-0001 | Naval Ammunition Depot Bunkers | Historical Ammo Bunker | 50.672899 | -120.382573 | CO90tq |
| CABOTA | 001 | B/CA-0002 | Diefenbunker National Historic Site | Historical Cold War Bunker | 45.3505 | -76.0462 | FN15xi |
| CABOTA | 001 | B/CA-0003 | Debert Diefenbunker | Historical Cold War Bunker | 45.421017 | -63.450522 | FN85gk |
| CABOTA | 001 | B/CA-0004 | Tracadie Air Force Range Bunker | Former Miltary Training Bunker | 47.43532 | -65.05165 | FN77lk |
| CABOTA | 001 | B/CA-0005 | CFB Penhold Bunker | Former Cold War Bunker Site | 52.172374 | -113.860279 | DO32be |
| CABOTA | 001 | B/CA-0006 | NORAD Complex | Classified Federal Heritage Building | 46.356065 | -79.416904 | FN06gi |
| CABOTA | 001 | B/CA-0007 | FRP FK2 | Chisholm, AB, Red Deer Filter Centre, Completed by 1 Nov 1962 (jurisdiction NAR) | 54.91012103 | -114.1703941 | DO24VV |
| CABOTA | 001 | B/CA-0008 | FRP EK1 | Boyle, AB, NAR? building. EKHK 1035, | 54.58725993 | -112.8037966 | DO34OO |
| CABOTA | 001 | B/CA-0009 | FRP FK4 | Barrhead, AB, NAR building, EKFK3510 | 54.12307223 | -114.4016742 | DO24TC |
| CABOTA | 001 | B/CA-0010 | FRP GJ 22 | RCAF Station Namao, EKGJ 3340 | 53.67452023 | -113.4631747 | DO33GQ |
| CABOTA | 001 | B/CA-0011 | FRP GH33 | RCAF Station Penhold, EKGH0809, linked to REHQ Penhold | 52.17700003 | -113.89 | DO32BE |
| CABOTA | 001 | B/CA-0012 | FRP EK42 | RCAF Cold Lake, EKEK4325 | 54.40569173 | -110.2819433 | DO44UJ |
| CABOTA | 001 | B/CA-0013 | FRP GJ33 | In Department of Transport building, EKGJ2520 | 53.33735683 | -113.5240025 | DO33FI |
| CABOTA | 001 | B/CA-0014 | FRP JF4 | DRB Suffield, EKJF5113 | 50.27294053 | -111.1730991 | DO40JG |
| CABOTA | 001 | B/CA-0015 | FRP EK2 | Swan Hills RCMP station, EKEK3545 | 54.71604933 | -115.4025896 | DO24HR |
| CABOTA | 001 | B/CA-0016 | FRP GK2 | Athabaska RCMP Station, EKGK4542 | 54.72140943 | -113.2861822 | DO34IR |
| CABOTA | 001 | B/CA-0017 | FRP JK1 | Lac La Biche, AB, RCMP Station, EKJK0146 | 54.76964153 | -111.972514 | DO44AS |
| CABOTA | 001 | B/CA-0018 | FRP GK3 | Westlock, AB, RCMP station, EKGK0910 | 54.15215653 | -113.851419 | DO34BD |
| CABOTA | 001 | B/CA-0019 | FRP EK4 | Smoky Lake, AB RCMP Station | 54.11236423 | -112.4759069 | DO34SC |
| CABOTA | 001 | B/CA-0020 | FRP KK3 | Bonnyville, AB RCMP Station, EKKK1818 | 54.26817663 | -110.7200371 | DO44PG |
| CABOTA | 001 | B/CA-0021 | FRP EJ2 | Mayerthorpe, AB RCMP Station, EKEJ5557 | 53.95250133 | -115.1397259 | DO23KW |
| CABOTA | 001 | B/CA-0022 | FRP DJ2 | Edson, AB RCMP Station, EKDJ3335 | 53.58550873 | -116.4428615 | DO13SO |
| CABOTA | 001 | B/CA-0023 | FRP HE13 | Picture Butte, AB RCMP Station EKHE1453 | 49.87301933 | -112.7801858 | DN39OU |
| CABOTA | 001 | B/CA-0024 | FRP JE3 | Coutts, AB RCMP Station, EKJE0201 | 49.00234063 | -111.9648003 | DN49AA |
| CABOTA | 001 | B/CA-0025 | FRP GG2 | Three Hills, AB RCMP Station, EKGG4742 | 51.70712003 | -113.2648644 | DO31IQ |
| CABOTA | 001 | B/CA-0026 | FRP JG1 | Hanna AB RCMP Station, EKJG0438 | 51.64405823 | -111.92872 | DC38TC |
| CABOTA | 001 | B/CA-0027 | FRP JG42 | Cochrane, AB RCMP Station, EKFG 3213 | 51.19098833 | -114.4678603 | DO21SE |
| CABOTA | 001 | B/CA-0028 | FRP GG3 | Beiseker AB RCMP Station, EKGG2924 | 51.38502923 | -113.535263 | DO31FJ |
| CABOTA | 001 | B/CA-0029 | FRP FG4 | Oyen, AB RCMP Station EKGG3122 | 51.35186143 | -110.4825214 | DO41SI |
| CABOTA | 001 | B/CA-0030 | FRP FG44 | Calgary, AB RCMP Station (Nov 1961), EKFG5505 | 51.04861513 | -114.0708459 | DO21XB |
| CABOTA | 001 | B/CA-0031 | FRP GZ2 | Gleichen, AB RCMP Station, EKGZ5753 | 50.86615303 | -113.051568 | DO30LU |
| CABOTA | 001 | B/CA-0032 | FRP HF2 | Bassano, AB RCMP Station, EKHF3148 | 50.78947913 | -112.4686447 | DO30SS |
| CABOTA | 001 | B/CA-0033 | FRP GF1 | Okotoks, AB RCMP Station, EKFG0244 | 50.72549363 | -113.9749472 | DO30AR |
| CABOTA | 001 | B/CA-0034 | FRP GP?12 | High River, AB RCMP Station EKGP0835 | 50.58010213 | -113.8707312 | DO30BN |
| CABOTA | 001 | B/CA-0035 | FRP JF1 | Brooks AB RCMP Station EKJF0534 | 50.56597523 | -111.8991668 | DO40BN |
| CABOTA | 001 | B/CA-0036 | FRP HJ1 | Lamont, AB RCMP Station HEHJ1446 | 53.76019793 | -112.7795395 | DO33OS |
| CABOTA | 001 | B/CA-0037 | FRP JJ1 | Two Hills, AB RCMP Station, EKJJ1542 | 53.71164763 | -111.7448789 | DO43DR |
| CABOTA | 001 | B/CA-0038 | FRP KJ12 | Derwent, AB, RCMP Station, EKKJ0140 | 53.65471873 | -110.9668813 | DO43MP |
| CABOTA | 001 | B/CA-0039 | FRP CJ3/FRP CJ32 | Hinton, AB RCMP Station EKCJ2724. There was another FRP here, FRP CJ32, located in a prov lands and forests building at EKCJ2525 | 53.40370883 | -117.5718423 | DO13FJ |
| CABOTA | 001 | B/CA-0040 | FRP FJ22 | Stony Plain AB RCMP Station, EKFJ5932 | 53.52793143 | -114.001928 | DO23XM |
| CABOTA | 001 | B/CA-0041 | FRP GJ25 | Edmonton AB RCMP Station, EKGJ3133 | 53.54438903 | -113.4909267 | DO33GN |
| CABOTA | 001 | B/CA-0042 | FRP HJ4 | Vegreville AB RCMP Station, EKHJ5630 | 53.50517353 | -112.0621386 | DO33XM |
| CABOTA | 001 | B/CA-0043 | FRP FJ3 | Drayton Valley AB RCMP Station EEFJ0115 | 53.22140743 | -114.9766785 | DO23MF |
| CABOTA | 001 | B/CA-0044 | FRP GJ34 | Leduc, AB RCMP Station EKGJ2717 | 53.25801263 | -113.5502218 | DO33FG |
| CABOTA | 001 | B/CA-0045 | FRP JJ3 | Viking AB RCMP Station EKJJ1506 | 53.09607933 | -111.7764533 | DO43CC |
| CABOTA | 001 | B/CA-0046 | FRP BH2 | Jasper AB RCMP Station, EKBH 5752 | 52.87367863 | -118.0813581 | DO02XU |
| CABOTA | 001 | B/CA-0047 | FRP JH1 | Killam AB RCMP Station HKJH1250 | 52.79111883 | -111.8606207 | DO42BS |
| CABOTA | 001 | B/CA-0048 | FRP GH3 | Red Deer AB RCMP Station EKGH1218 | 52.26811183 | -113.8112386 | DO32CG |
| CABOTA | 001 | B/CA-0049 | FRP HH3 | Stettler AB RCMP Station, EKHH1920 | 52.32275153 | -112.7109042 | DO32PH |
| CABOTA | 001 | B/CA-0050 | FRP HH4 | Provost AB RCMP Station EKKH 4821 | 52.35595333 | -110.2607913 | DO42UI |
| CABOTA | 001 | B/CA-0051 | FRP GH34 | Innisfail AB RCMP Station EKGH0601 | 52.02740643 | -113.9470957 | DO32AA |
| CABOTA | 001 | B/CA-0052 | FRP JK4 | Coronation AB RCMP Station HKJK3306 | 52.09373823 | -111.445833 | DO42GC |
| CABOTA | 001 | B/CA-0053 | FRP KE32 | Magrath AB RCMP Station, EKKE0527 | 49.42364473 | -112.8686066 | DN39NK |
| CABOTA | 001 | B/CA-0054 | FRP KE3 | Manyberries AB RCMP Station, EKKE1925 | 49.40168803 | -110.693238 | DN49PJ |
| CABOTA | 001 | B/CA-0055 | FRP GE32 | Waterton AB, RCMP Station, FKGE0503 | 49.05096003 | -113.908563 | DN39BB |
| CABOTA | 001 | B/CA-0056 | FRP GE4 | Cardston AB RCMP Station EKGE4212 | 49.19506633 | -113.301798 | DN39IE |
| CABOTA | 001 | B/CA-0057 | FRP GF3 | Nanton, AB RCMP Station EKGF1522 | 50.34633553 | -113.7746723 | DO30CI |
| CABOTA | 001 | B/CA-0058 | FRP GF43 | Barons AB RCMP Station EKGF5300 | 49.99754743 | -113.0816765 | DN39LX |
| CABOTA | 001 | B/CA-0059 | FRP HF4 | Vauxhall AB RCMP Station EKHF5405 | 50.06918643 | -112.1077749 | DO30WB |
| CABOTA | 001 | B/CA-0060 | FRP GE2 | Fort Macleod AB RCMP Station EKGE3642 | 49.72167923 | -113.4000408 | DN39HR |
| CABOTA | 001 | B/CA-0061 | FRP HE12 | Lethbridge AB RCMP Station EKHE1142 | 49.69349003 | -112.84184 | DN39NQ |
| CABOTA | 001 | B/CA-0062 | FRP HE12 | Taber AB RCMP Station, EKHE5148 | 49.78596063 | -112.1496533 | DN39WS |
| CABOTA | 001 | B/CA-0063 | FRP JE2 | Bow Island, AB RCMP Station EKJE4052 | 49.86962103 | -111.3770987 | DN49HU |
| CABOTA | 001 | B/CA-0064 | FRP FE2 | Blairmore AB, RCMP Station HEFE3336 | 49.63399903 | -114.5183052 | DN29RP |
| CABOTA | 001 | B/CA-0065 | FRP GE1 | Pincher Creek AB RCMP Station EKGE0130 | 49.48634583 | -113.9502549 | DN39AL |
| CABOTA | 001 | B/CA-0066 | FRP JE4 | Foremost AB RCMP Station, EKJE3229 | 49.47903313 | -111.4407787 | DN49GL |
| CABOTA | 001 | B/CA-0067 | FRP GJ1 | Medicine Lodge AB Provincial Lands and Forests building (somewhere) EKGJ5932 | 53.56666703 | -117.0166671 | DO13LN |
| CABOTA | 001 | B/CA-0068 | FRP EJ3 | Lovett, AB Provincial Lands and Forest building EKEJ0125 | 53.033333 | -116.68333 | DO13PA |
| CABOTA | 001 | B/CA-0069 | FRP EJ1 | Cold Creek, AB, Prov Lands and Forests EKEJ3039 | 53.34985893 | -117.6381441 | DO13EI |
| CABOTA | 001 | B/CA-0070 | FRP EJ4 | Lodgepole AB Prov Lands and Forests, EKEJ3515 | 53.09990203 | -115.316841 | DO23IC |
| CABOTA | 001 | B/CA-0071 | FRP CH2 | Cadomin AB Prov Lands and Forests EJCH3559 | 53.03247203 | -117.326529 | DO13IA |
| CABOTA | 001 | B/CA-0072 | FRP DH2 | Nordegg AB Prov Lands and Forests EKDH5830 | 52.46798603 | -116.081488 | DO12XL |
| CABOTA | 001 | B/CA-0073 | FRP FE32 | Rocky Mountain House AB Prov Lands and Forests, EKFH1525 | 52.37934323 | -114.9182883 | DO22MJ |
| CABOTA | 001 | B/CA-0074 | FRP EH4 | Clearwater, AB (near here?) Prov Lands and Forests EKEH4510 | 52.11916483 | -115.6605259 | DO22EC |
| CABOTA | 001 | B/CA-0075 | FRP EG3 | Ghost AB? Prov Lands and Forests building, EKEG1518 | 51.39413873 | -115.0130188 | DO21LJ |
| CABOTA | 001 | B/CA-0076 | FRP EF2 | Kananaskis, AB Prov Lands and Forests EKEF5658 | 51.07633553 | -115.1288004 | DO21KB |
| CABOTA | 001 | B/CA-0077 | FRP EG44 | Canmore AB Prov Lands and Forests EKEG4005 | 51.08924283 | -115.3597129 | DO21HC |
| CABOTA | 001 | B/CA-0078 | FRP FF1 | Elbow AB Prov Lands and Forests EKFF 2055 (not in this location) | 50.79680103 | -114.8516964 | DO20NT |
| CABOTA | 001 | B/CA-0079 | FRP FF12 | Sheep AB Prov Lands and Forests EKFF2638 | 50.63015533 | -114.6837741 | DO20PP |
| CABOTA | 001 | B/CA-0080 | FRP FF3 | Highwood AB Prov Lands and Forests Building EKFF2725 | 50.59944403 | -114.987778 | DO20MO |
| CABOTA | 001 | B/CA-0081 | FRP FF4 | Willow Creek AB Prov Lands and Forests EKFF3520 | 49.96565083 | -113.7775555 | DN39CX |
| CABOTA | 001 | B/CA-0082 | FRP FE1 | Livingstone AB Prov Lands and Forests EKFE2850 | 50.10009543 | -114.439245 | DO20SC |
| CABOTA | 001 | B/CA-0083 | FRP FE22 | Coleman, AB Prov Lands and Forests EKFE3135 (probably not here?) | 49.63505843 | -114.5025925 | DN29RP |
| CABOTA | 001 | B/CA-0084 | FRP AK2* | South Wapiti AB, Prov Lands and Forests (probably ranger station) EKAK5058 | 54.51103433 | -119.4066675 | DO04HM |
| CABOTA | 001 | B/CA-0085 | FRP BJ1 | Muskeg AB Prov Lands and Forests EKBJ2055 | 53.91666703 | -118.65 | DO03QW |
| CABOTA | 001 | B/CA-0086 | FRP DK1 | Pine AB Prov Lands and Forests EKDK0938 | 52.10971303 | -113.4806889 | DO32GC |
| CABOTA | 001 | B/CA-0087 | FRP DK12 | Sunset AB Prov Land and Forests, EKDK1059 (not here obviously) | 53.67228993 | -111.0949482 | DO43KQ |
| CABOTA | 001 | B/CA-0088 | FRP DJ32 | Robb AB Prov Lands and Forests EKDJ0515 | 53.23357803 | -116.9744825 | DO13MF |
| CABOTA | 001 | B/CA-0089 | FRP FK3 | Fort Assiniboine AB Prov Lands and Forests EKFK2121 | 54.33399803 | -114.769976 | DO24OI |
| CABOTA | 001 | B/CA-0090 | FRP BJ4 | Rock Lake AB Prov Lands and Forests EKBJ3525 | 53.46437443 | -118.2415031 | DO03VL |
| CABOTA | 001 | B/CA-0091 | FRP JK4 | Glendon AB CNR Station EKJK5415 | 54.24990803 | -111.1540688 | DO44KF |
| CABOTA | 001 | B/CA-0092 | FRP GJ1 | Morinville CNR Station EKCJ2245 | 53.79250653 | -113.6463436 | DO33ET |
| CABOTA | 001 | B/CA-0093 | FRP EJ1 | Elk Point AB CNR Station EKEJ0555 | 53.89480643 | -110.9001945 | DO43NV |
| CABOTA | 001 | B/CA-0094 | FRP EJ1 | Peers AB CNR Station, EKEJ0139 | 53.66248413 | -115.9980916 | DO23AP |
| CABOTA | 001 | B/CA-0095 | FRP FJ2 | Onaway AB CNR Station EKFJ5142 | 53.70393993 | -114.1924746 | DO23VQ |
| CABOTA | 001 | B/CA-0096 | FRP CJ2 | Obed AB CNR Station EKCJ4632 | 53.55489403 | -117.2119075 | DO13JN |
| CABOTA | 001 | B/CA-0097 | FRP HJ22 | Mundare AB CNR Station EKHJ4036 | 53.59330433 | -112.3444102 | DO33TO |
| CABOTA | 001 | B/CA-0098 | FRP EJ3 | Tofield AB CNR Station EKEJ2023 | 53.36745363 | -112.666793 | DO33PI |
| CABOTA | 001 | B/CA-0099 | FRP JJ4 | Minburn AB CNR Station EKJJ3820 | 53.31657003 | -111.3645136 | DO43HH |
| CABOTA | 001 | B/CA-0100 | FRP EH2 | Chauvin AB CNR Station EKEH5342 | 52.69197833 | -110.1428252 | DO42WQ |
| CABOTA | 001 | B/CA-0101 | FRP JH3 | Alliance AB CNR Station EKJH1027 | 52.43379463 | -111.7857609 | DO42CK |
| CABOTA | 001 | B/CA-0102 | FRP HH32 | Big Valley CNR Station EKHH1003 | 52.03479493 | -112.7492356 | DO32PA |
| CABOTA | 001 | B/CA-0103 | FRP GG4 | Rockyford AB CNR Station EKGG4918 | 51.23312363 | -113.1404749 | DO31KF |
| CABOTA | 001 | B/CA-0104 | FRP GJ23 | Fort Saskatchewan AB Post Office Bldg | 53.70071573 | -113.2094659 | DO33JQ |
| CABOTA | 001 | B/CA-0105 | FRP KJ2 | Marwayne AB CPR Station | 53.51688843 | -110.331258 | DO43UM |
| CABOTA | 001 | B/CA-0106 | FRP GJ3 | Calmar AB CPR Station EKGJ | 53.25794813 | -113.8092678 | DO33CG |
| CABOTA | 001 | B/CA-0107 | FRP GH22 | Hobbema AB CPR Station | 52.83443203 | -113.447207 | DO32GU |
| CABOTA | 001 | B/CA-0108 | FRP HH2 | Daysland AB CPR Station | 52.86395243 | -112.2627512 | DO32UU |
| CABOTA | 001 | B/CA-0109 | FRP FH22 | Rimbey AB CPR Station | 52.64301183 | -114.2201363 | DO22VP |
| CABOTA | 001 | B/CA-0110 | FRP EH4 | Sylvan Lake CPR Station | 52.30762013 | -114.0979947 | DO22WH |
| CABOTA | 001 | B/CA-0111 | FRP GH4 | Alix AB CPR Station | 52.39948563 | -113.1865026 | DO32JJ |
| CABOTA | 001 | B/CA-0112 | FRP JH32 | Castor AB CPR Station | 52.21975813 | -111.9066167 | DO42BF |
| CABOTA | 001 | B/CA-0113 | FRP KH3 | Consort AB CPR Station | 52.00447183 | -110.7821225 | DO42OA |
| CABOTA | 001 | B/CA-0114 | FRP FG2 | Didsbury AB CPR Station | 51.66083593 | -114.136516 | DO21WP |
| CABOTA | 001 | B/CA-0115 | FRP FG23 | Carstairs AB CPR Station | 51.56493963 | -114.0985975 | DO21WN |
| CABOTA | 001 | B/CA-0116 | FRP HG32 | Hussar AB CPR Station | 51.04108053 | -112.6813788 | DO31PA |
| CABOTA | 001 | B/CA-0117 | FRP KF1 | Buffalo AB CPR Station | 50.80972123 | -110.7002999 | DO40PT |
| CABOTA | 001 | B/CA-0118 | FRP HF1 | Milo AB CPR Station | 50.56998523 | -112.8821307 | DO30NN |
| CABOTA | 001 | B/CA-0119 | FRP KF3 | Medicine Hat AB CPR Station | 50.03581693 | -110.6663699 | DO40QA |
| CABOTA | 001 | B/CA-0120 | FRP HE15 | Lethbridge AB CPR Station | 49.69822663 | -112.8355835 | DN39NQ |
| CABOTA | 001 | B/CA-0121 | FRP JF4 | Tilley AB CPR Station | 50.44961053 | -111.6540085 | DO40EK |
| CABOTA | 001 | B/CA-0122 | FRP HF3 | Lomond AB CPR Station | 50.35053083 | -112.642324 | DO30QI |
| CABOTA | 001 | B/CA-0123 | FRP GH? | Stavely AB CPR Station | 50.16093093 | -113.6407853 | DO30ED |
| CABOTA | 001 | B/CA-0124 | FRP GF42 | Champion AB CPR Station | 50.23796023 | -113.1494469 | DO30KF |
| CABOTA | 001 | B/CA-0125 | FRP GH? | Wetaskiwin AB CPR Station | 52.96903323 | -113.3734434 | DO32HX |
| CABOTA | 001 | B/CA-0126 | FRP ?? | Redcliff AB CPR Station | 50.08119503 | -110.7813194 | DO40OB |
| CABOTA | 001 | B/CA-0127 | FRP HJ2 | Andrew AB CPR Station | 53.87966153 | -112.3351766 | DO33TV |
| CABOTA | 001 | B/CA-0128 | FRP HE3 | Raymond AB CPR Station | 49.47469873 | -112.6568485 | DN39QL |
| CABOTA | 001 | B/CA-0129 | FRP GE3 | Glenwoodville AB CPR Station | 49.36538003 | -113.5164251 | DN39FI |
| CABOTA | 001 | B/CA-0130 | FRP HK42 | Milk River AB CPR Station | 49.15012593 | -112.0869122 | DN39WD |
| CABOTA | 001 | B/CA-0131 | FRPH?4 | Warner AB CPR Station | 49.28321863 | -112.2073588 | DN39VG |
| CABOTA | 001 | B/CA-0132 | FRP CJ34 | Pocahontas AB Federal National Resources Bldg EKCJ0518 | 53.20000003 | -117.916667 | DO13AE |
| CABOTA | 001 | B/CA-0133 | FRP BJ43 | Snaring, AB Federal National Resources building, EEBJ5605 | 53.07888203 | -118.074971 | DO03XB |
| CABOTA | 001 | B/CA-0134 | FRP BH23 | Decoigne AB Federal National Resources EKBH3756 | 52.88434503 | -118.3706049 | DO02TV |
| CABOTA | 001 | B/CA-0135 | FRP CH13 | Athabasca Falls AB, Federal National Resources, EKCH1040 | 52.66443703 | -117.8837673 | DO12BP |
| CABOTA | 001 | B/CA-0136 | FRP CH4 | Poboktan, AB Federal National Resources EKCH3228 | 52.44194443 | -117.2130555 | DO12JK |
| CABOTA | 001 | B/CA-0137 | FRP DG2 | Ya-ha-tinda AB Federal National Resources (not sure about location) | 51.75365903 | -115.5812789 | DO21FS |
| CABOTA | 001 | B/CA-0138 | FRP?? 52 | Eisenhower, AB Fed Natl Res | 51.32734863 | -115.9657409 | DO21AH |
| CABOTA | 001 | B/CA-0139 | FRP ? | Panther River, AB Fed Natl Res Bldg, coordinates unclear | 51.62641533 | -115.4028287 | DO21HP |
| CABOTA | 001 | B/CA-0140 | FRP EG34 | Healy Creek, AB Fed Natl Res EKEG2020 | 51.10803873 | -115.7988274 | DO21CC |
| CABOTA | 001 | B/CA-0141 | FRP EG43 | Minnewanka AB Fed Natl Res Bldg EKEG3228 | 51.26406863 | -115.3745674 | DO21HG |
| CABOTA | 001 | B/CA-0142 | FRP EF22 | Spray River AB Fed National REsources Building EKEF 3550 | 51.16066883 | -115.5590577 | DO21FD |
| CABOTA | 001 | B/CA-0143 | FRP GF3 | Saint Ambroise | 50.25589903 | -98.037334 | EO00XG |
| CABOTA | 001 | B/CA-0144 | FRP DKBK 4 | Langara Point, DKBK5818, Department of Transport, Marine (no shelter planned) | 54.25540413 | -133.059686 | CO34LG |
| CABOTA | 001 | B/CA-0145 | FRP CK3 | Naden Harbour, DKCK2012, BC Packers Cannery | 54.01264673 | -132.5776338 | CO34RA |
| CABOTA | 001 | B/CA-0146 | FRP CK4 | Masset, DKCK 5002, DND (RCN) (no shelter planned) | 54.02722225 | -132.125 | CO34WA |
| CABOTA | 001 | B/CA-0147 | FRP EK1 | Green Island Lightstation, DKEK 2530, DOT (Marine) | 54.56831793 | -130.7069263 | CO44PN |
